|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
|
|
|
114 matches found. Displaying page 1 of 5.
|
|
|
| | | | 2002 BUICK Century 4dr Sdn Custom | Stock#: P4227 VIN: 2G4WS52J521168064 Style: 4DR SDN CUSTOM Mileage: 53113 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $7,995.00 | | | | | | 12 | | | |
|
| | | | | 2006 BUICK LaCrosse 4dr Sdn CXL | Stock#: P3884 VIN: 2G4WD582361208593 Style: 4DR SDN CXL Mileage: 78156 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $12,995.00 | | Now: $11,995.00 | | | | | | 11 | | | |
|
| | | | | 2006 BUICK LaCrosse 4dr Sdn CXL | Stock#: P4224 VIN: 2G4WD582861195419 Style: 4DR SDN CXL Mileage: 98996 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,995.00 | | | | | | 12 | | | |
|
| | | | | 2006 BUICK Lucerne 4dr Sdn CXS | Stock#: P4117 VIN: 1G4HE57Y16U158518 Style: 4DR SDN CXS Mileage: 79980 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,995.00 | | | | | | 12 | | | |
|
| | | | | 2004 BUICK Park Avenue 4dr Sdn | Stock#: P4019 VIN: 1G4CW54K644163895 Style: 4DR SDN Mileage: 116182 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $7,995.00 | | | | | | 11 | | | |
|
| | | | | 2003 CADILLAC CTS 4dr Sdn | Stock#: P4226 VIN: 1G6DM57N430174939 Style: 4DR SDN Mileage: 99947 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,995.00 | | | | | | 12 | | | |
|
| | | | | 2005 CADILLAC DeVille 4dr Sdn | Stock#: P4160 VIN: 1G6KD54Y45U178877 Style: 4DR SDN Mileage: 82415 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,995.00 | | | | | | 12 | | | |
|
| | | | | 2004 CADILLAC DeVille 4dr Sdn | Stock#: P4243 VIN: 1G6KD57Y74U129490 Style: 4DR SDN Mileage: 83820 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,995.00 | | | | | | 12 | | | |
|
| | | | | 2002 CADILLAC DeVille 4dr Sdn | Stock#: P4221 VIN: 1G6KD54Y02U292161 Style: 4DR SDN Mileage: 78644 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,995.00 | | | | | | 12 | | | |
|
| | | | | 2007 CADILLAC DTS 4dr Sdn V8 | Stock#: P4223 VIN: 1G6KD57Y47U113297 Style: 4DR SDN V8 Mileage: 86710 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,750.00 | | | | | | 12 | | | |
|
| | | | | 2006 CADILLAC DTS 4dr Sdn w/1SB | Stock#: P4244 VIN: 1G6KD57Y96U101208 Style: 4DR SDN W/1SB Mileage: 103597 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,995.00 | | | | | | 11 | | | |
|
| | | | | 2005 CADILLAC Escalade 4dr AWD | Stock#: P4180 VIN: 1GYEK63N45R207403 Style: 4DR AWD Mileage: 123242 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,995.00 | | | | | | 19 | | | |
|
| | | | | 2004 CADILLAC Escalade ESV 4dr AWD | Stock#: P4162 VIN: 3GYFK66N24G334696 Style: 4DR AWD Mileage: 122179 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,995.00 | | | | | | 12 | | | |
|
| | | | | 2005 CADILLAC SRX 4dr V8 SUV | Stock#: P4016 VIN: 1GYEE63A850216727 Style: 4DR V8 SUV Mileage: 106500 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,500.00 | | | | | | 11 | | | |
|
| | | | | 2005 CADILLAC SRX 4dr V6 SUV | Stock#: P3834B VIN: 1GYEE637250156268 Style: 4DR V6 SUV Mileage: 97015 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,995.00 | | | | | | 24 | | | |
|
| | | | | 2004 CADILLAC SRX 4dr V8 SUV | Stock#: P4097 VIN: 1GYDE63A540119186 Style: 4DR V8 SUV Mileage: 111329 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,995.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | | 11 | | | |
|
| | | | | 2010 CHEVROLET Aveo 4dr Sdn LT w/1LT | Stock#: P4052 VIN: KL1TD5DE4AB044830 Style: 4DR SDN LT W/1LT Mileage: 44531 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $11,995.00 | | | | | | 9 | | | |
|
| | | | | 2008 CHEVROLET Cobalt 4dr Sdn LT | Stock#: P4179 VIN: 1G1AL58F387243587 Style: 4DR SDN LT Mileage: 55958 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,750.00 | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2009 CHEVROLET HHR FWD 4dr LT w/1LT | Stock#: P4148 VIN: 3GNCA23B99S613010 Style: FWD 4DR LT W/1LT Mileage: 51218 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,800.00 | | | | | | 12 | | | |
|
| | | | | 2006 CHEVROLET HHR 4dr 2WD LS | Stock#: P4178 VIN: 3GNDA13D46S620247 Style: 4DR 2WD LS Mileage: 62136 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,750.00 | | | | | | 12 | | | |
|
| | | | | 2008 CHEVROLET Impala 4dr Sdn 3.5L LT | Stock#: P3907 VIN: 2G1WT58KX89269475 Style: 4DR SDN 3.5L LT Mileage: 79101 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $12,995.00 | | Now: $11,995.00 | | | | | | 9 | | | |
|
| | | | | 2008 CHEVROLET Impala 4dr Sdn LS | Stock#: P4239 VIN: 2G1WB58K081362717 Style: 4DR SDN LS Mileage: 108856 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,995.00 | | | | | | 12 | | | |
|
|
|
114 matches found. Displaying page 1 of 5.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |